Bank repossessions - Updated 11th June 2008
| Location | Type | Price | Comments |
| Armilla, (Granada) | Garage | €3,000 | |
| Armilla, (Granada) | Garage | €3,000 | |
| Atarfe, (Granada) | House | €100,000 | |
| Atarfe, (Granada) | House | €51,100 | |
| Cajar, (Granada) | House | €3,900 | |
| Castril, (Granada) | Country House | €50,000 | |
| Castell de Ferro, | Garage | €10,000 | 9 available |
| Estepona, (Malaga) | Garage | €30,000 | |
| Fuente Vaqueros | House | €35,000 | |
| Granada | Garage | €10,000 | |
| Illora | Country House | €210,000 | |
| Itrabo | House | €125,000 | |
| Las Gabias | House | €18,000 | |
| Montejicar | House | €4,500 | |
| Ogirares | Garage | €12,000 | |
| Ogirares | Garage | €36,000 | |
| Ogirares | Garage | €16,000 | |
| Ogirares | Garage | €16,000 | |
| Salobrena | Commercial | €500,000 | |
| Salobrena | Garage | €20,000 | |
| Sanata Fe | Garage | €6,000 | |
| Santa Fe | Garage | €4,800 | |
| Zafarraya | Apartment | €130,000 | |
| Zafarraya | Garage | €12,000 | |
| Zujar | Commercial | €50,000 | 2 available |
| Zujar | Apartment | €50,000 | |
| Albunol | Rustic Land | €40,000 | |
| Albunol | Rustic Land | €70,000 | |
| Alcala la Real | Rustic Land | €3,000 | |
| Arenas del Rey | Rustic Land | €25,000 | |
| Atarfe | Rustic Land | €160,000 | |
| Castillo Locubin | Rustic Land | €40,000 | |
| Cullar | Rustic Land | €10,000 | |
| Itrabo | Rustic Land | €180,000 | |
| Guadix | Rustic Land | €3,000 | |
| Jodar, (Jaen) | Rustic Land | €30,000 | |
| Loja | Rustic Land | €7,000 | |
| Montefrio | Rustic Land | €30,000 | |
| Pinos Puente | Rustic Land | €5,000 | |
| Zafarraya | Rustic Land | €50,000 | |
| Castell de Ferro | Apartment | €175,000 | |
| Castell de Ferro | Apartment | €195,000 | |
| Castell de Ferro | Apartment | €180,000 | |
| Castell de Ferro | Apartment | €140,000 | |
| Castell de Ferro | Apartment | €195,000 | |
| Castell de Ferro | Apartment | €140,000 | |
| Castell de Ferro | Garage | €15,000 | 2 available |
| Castell de Ferro | Trastero | €4,500 | 2 available |
| Chauchina | Local | €100,000 | |
| Coin | Local | €510,000 | 2 available |
| Granada | Apartment | €125,000 | |
| La Herradura | Apartment | €300,000 | |
| La Herradura | Local/garage | €15,000 | |
| SotoGranda | Villa | €825,000 | |
| Torrox | Local | €400,000 |
These listings are correct as of today, 13th June 2008. Contact us for an updated list and more information . Click here


